Agriculture Information Bank زرعی معلومات بینک Proudly Start SMS service for Farmers, Researchers, Sellers, Gardeners, Students, Consultant and every one who like to share agriculture and gardening information with others, Agri-SMS Service Provide a FREE of Charges resource to everyone, Just simply SIGN UP and get FREE SMS Update;
1. Suggestion for Farmer
2. Weather Updates
3. Discuss farming/gardening problems
4. Crop information
5. Pest Information
6. Diseases Information
7. New Agriculture Technology
8. Agriculture News
9. Agriculture Issues
Simply Type "Follow agrinfobank"[Follow(space)agrinfobank] in New Message and Send it to short code number according to your country (select from list), For Example If a user from America (United State) use following method
Select short code from following List:
1. Suggestion for Farmer
2. Weather Updates
3. Discuss farming/gardening problems
4. Crop information
5. Pest Information
6. Diseases Information
7. New Agriculture Technology
8. Agriculture News
9. Agriculture Issues
Simply Type "Follow agrinfobank"[Follow(space)agrinfobank] in New Message and Send it to short code number according to your country (select from list), For Example If a user from America (United State) use following method
Select short code from following List:
Country | Mobile Operator | ShortCode | Supporting | Notes | |
SMS | MMS | ||||
Satellite Provider | Thuraya | 1888 | ✔ | ||
Inmarsat | 898 | ✔ | |||
Iridium | 40404 | ✔ | |||
Afghanistan | Roshan | 40404 | ✔ | ||
Etisalat | 40404 | ✔ | |||
Algeria | Djezzy | 730 | ✔ | ||
American Samoa | BlueSky | 40404 | ✔ | ||
Argentina | Movistar | 89338 | ✔ | ||
Personal | 89338 | ✔ | |||
Claro | 89338 | ✔ | |||
Nextel | 89338 | ✔ | Nextel only supports sending updates to Twitter | ||
Antigua | Digicel | 176 | ✔ | ||
Anguilla | Digicel | 176 | ✔ | ||
Armenia | Beeline | 40404 | ✔ | ||
Aruba | Digicel | 176 | ✔ | ||
Australia | Telstra | 0198089488 | ✔ | ||
Azerbaijan | Azercell | 8800 | ✔ | ||
Bakcell | 4040 | ✔ | |||
Bahrain | VIVA | 88000 | ✔ | ✔ | |
Zain | 98555 | ✔ | ✔ | ||
Bangladesh | Airtel | 9594 | ✔ | ||
Citycell | 9594 | ✔ | |||
Grameenphone | 9594 | ✔ | |||
Bermuda | Digicel | 176 | ✔ | ||
Brasil | TIM | 40404 | ✔ | ✔ | |
Nextel | 40404 | ✔ | |||
Claro | 27878 | ✔ | Claro only supports sending updates to Twitter | ||
Oi | 27878 | ✔ | Oi only supports sending updates to Twitter | ||
Vivo | 27878 | ✔ | Vivo only supports sending updates to Twitter | ||
Bhutan | B-mobile | 40404 | ✔ | ||
TashiCell | 40404 | ✔ | |||
Bolivia | Entel | 40404 | ✔ | ||
Tigo | 40404 | ✔ | |||
Viva | 40404 | ✔ | |||
Bonaire | Digicel | 176 | ✔ | ||
Botswana | Mascom | 13123 | ✔ | ||
Canada | 21212 | ✔ | MMS supported for Bell Mobility, Rogers Communications, and Telus Mobility. | ||
Cambodia | Cellcard | 40404 | ✔ | ||
Smart Mobile | 40404 | ✔ | ✔ | ||
Cameroon | MTN | 8711 | ✔ | ||
Colombia | Tigo | 40404 | ✔ | ||
Côte d'Ivoire | MTN | 4443 | ✔ | ||
Curacao | Digicel | 176 | ✔ | ||
Democratic Republic Congo | Tigo | 40404 | ✔ | ||
Vodacom | 40404 | ✔ | |||
El Salvador | Digicel | 40404 | ✔ | ||
Tigo | 40404 | ✔ | ✔ | ||
Movistar | 40404 | ✔ | |||
Fiji | Digicel | 40404 | ✔ | ||
Vodafone | 40404 | ✔ | |||
Georgia | Beeline | 40404 | ✔ | ||
Geocell | 40404 | ✔ | |||
Magticom | 40404 | ✔ | |||
Ghana | MTN | 40404 | ✔ | ||
Tigo | 40404 | ✔ | |||
Grenada | Digicel | 176 | ✔ | ||
Guatemala | Tigo | 40404 | ✔ | ||
Movistar | 40404 | ✔ | |||
Guinea Conakry | Cellcom | 40404 | ✔ | ||
MTN | 40404 | ✔ | |||
Guyana | Digicel | 1443 | ✔ | ||
Haiti | Digicel | 40404 | ✔ | ||
Honduras | Tigo | 40404 | ✔ | ||
India | Bharti Airtel | 53000 | ✔ | ✔ | Airtel only supports sending updates to Twitter |
Reliance | 53000 | ✔ | |||
TATA DOCOMO | 53000 | ✔ | |||
Indonesia | AXIS | 89887 | ✔ | ||
3 | 89887 | ✔ | |||
Telkomsel | 89887 | ✔ | ✔ | ||
XL Axiata | 89887 | ✔ | |||
Bakrie Telecom | 89887 | ✔ | |||
TelkomFlexi | 89887 | ✔ | |||
Indosat | 89887 | ✔ | |||
Iraq | Zain | 71117 | ✔ | ||
Asiacell | 4432 | ✔ | |||
KOREK | 9988 | ✔ | |||
Ireland | Vodafone | 51210 | ✔ | ||
Meteor Mobile | 51210 | ✔ | |||
Isle of Man | Manx | 89887 | ✔ | ||
Sure (CWC) | 86444 | ✔ | |||
Italy | Wind | 4880804 | ✔ | ||
Vodafone | 3424486444 | ✔ | ✔ | ||
TIM | 3399940424 | ✔ | |||
Jamaica | Digicel | 176 | ✔ | ||
Jordan | Zain | 90903 | ✔ | ✔ | |
Umniah | 98788 | ✔ | ✔ | ||
Kazakhstan | Beeline | 4040 | ✔ | ||
Kcell/Activ | 4040 | ✔ | |||
Kenya | Safaricom | 8988 | ✔ | ||
Airtel | 40404 | ✔ | |||
yuMobile | 8988 | ✔ | |||
Kuwait | Zain | 89887 | ✔ | ||
VIVA | 89887 | ✔ | |||
Korea | LG U+ | #1234 | ✔ | ||
Kosovo | Ipko Kosovo | 16161 | ✔ | ||
Kyrgyzstan | Megacom | 4040 | ✔ | ||
Beeline | 4040 | ✔ | ✔ | ||
Liberia | Cellcom | 4040 | ✔ | ||
Lonestar | 8933 | ✔ | |||
Macedonia | VIP | 40404 | ✔ | ||
ONE | 40404 | ✔ | |||
Madagascar | Airtel | 335640404 | ✔ | ||
Malaysia | Maxis | 28933 | ✔ | ||
Tune Talk | 28933 | ✔ | |||
DiGi | 28933 | ✔ | |||
Celcom | 28933 | ✔ | |||
Maldives | Dhiraagu | 4040 | ✔ | ||
Wataniya | 4040 | ✔ | ✔ | ||
Mexico | Nextel | 6464 | ✔ | ||
Telcel | 6464 | ✔ | Telcel only supports sending updates to Twitter | ||
Mongolia | G-Mobile | 40404 | ✔ | ||
Mobicom | 40404 | ✔ | |||
Montenegro | T-Mobile | 14775 | ✔ | ||
Telenor | 14774 | ✔ | |||
Morocco | inwi | 404 | ✔ | ||
Mozambique | Vodacom | 8440404 | ✔ | ||
Nauru | Digicel | 40404 | ✔ | ||
Netherlands | T-Mobile | 4044 | ✔ | ||
New Zealand | 2Degrees | 8987 | ✔ | ||
Telecom NZ | 8987 | ✔ | |||
Vodafone | 8987 | ✔ | |||
Nicaragua | Movistar | 89887 | ✔ | ||
Nigeria | Airtel | 40404 | ✔ | ||
MTN | 40404 | ✔ | |||
Glo Mobile | 20644 | ✔ | |||
Visafone | 40404 | ✔ | |||
Oman | Nawras | 90914 | ✔ | ||
Omantel | 91200 | ✔ | ✔ | ||
Pakistan | Mobilink | 40404 | ✔ | ||
Zong | 40404 | ✔ | |||
Ufone | 40404 | ✔ | |||
Telenor | 40404 | ✔ | ✔ | ||
Waridtel | 40404 | ✔ | |||
Palestinian Territories | Wataniya | 40404 | ✔ | ||
Jawwal | 37373 | ✔ | |||
Panama | Cable & Wireless | 40404 | ✔ | ||
Digicel | 3010 | ✔ | |||
Movistar | 89887 | ✔ | |||
Papua New Guinea | Digicel | 40404 | ✔ | ||
Paraguay | Personal | 40404 | ✔ | ✔ | |
Tigo | 40404 | ✔ | |||
Philippines | Globe Telecom | 2161 | ✔ | ||
Smart | 4409 | ✔ | |||
Republic of Congo | MTN | 6060 | ✔ | ||
Romania | Vodafone | 89338 | ✔ | ||
Cosmote | 89338 | ✔ | |||
Russia | Beeline | 8080 | ✔ | ||
MegaFon Moscow | 7070 | ✔ | |||
Rwanda | MTN | 3434 | ✔ | ||
Tigo | 7474 | ✔ | |||
Saudi Arabia | STC | 840404 | ✔ | ||
Zain | 710001 | ✔ | |||
Mobily | 606040 | ✔ | ✔ | ||
Serbia | Vip mobile | 40404 | ✔ | ✔ | |
mt:s | 40404 | ✔ | ✔ | ||
Telenor | 40404 | ✔ | |||
Seychelles | Airtel | 9695 | ✔ | ||
Cable & Wireless | 9695 | ✔ | |||
Sri Lanka | Dialog | 40404 | ✔ | ✔ | |
Etisalat Lanka | 40404 | ✔ | |||
Hutch | 40404 | ✔ | ✔ | ||
Telecom Mobitel | 40404 | ✔ | |||
St. Lucia | Digicel | 176 | ✔ | ||
St. Vincent | Digicel | 176 | ✔ | ||
St. Kitts | Digicel | 176 | ✔ | ||
Sudan | Zain | 40404 | ✔ | ||
Sweden | 3 | 71017 | ✔ | ||
Tajikistan | Babilon-Mobile | 40404 | ✔ | ||
Beeline | 40404 | ✔ | |||
MegaFon | 8080 | ✔ | |||
Tanzania | BOL | 15508 | ✔ | ||
Tigo | 15508 | ✔ | |||
Tonga | Digicel | 4040 | ✔ | ||
TCC - UCALL | 1040 | ✔ | |||
Trinidad and Tobago | Digicel | 40404 | ✔ | ||
Tunisia | Tunisiana | 85022 | ✔ | ||
Tunisie Telecom | 85105 | ✔ | |||
Turkey | Avea | 2444 | ✔ | ||
KKTC Telsim | 2444 | ✔ | |||
Vodafone | 2444 | ✔ | |||
Turkcell | 2555 | ✔ | ✔ | ||
Uganda | MTN | 179 | ✔ | ||
UK | Orange | 86444 | ✔ | ✔ | |
Vodafone | 86444 | ✔ | ✔ | ||
O2 | 86444 | ✔ | ✔ | ||
3 | 86444 | ✔ | |||
Sure (CWC) | 86444 | ✔ | |||
Ukraine | life:) | 40404 | ✔ | ||
United Arab Emirates | du | 8080 | ✔ | ||
Uruguay | Antel | 40404 | ✔ | ||
Movistar | 40404 | ✔ | |||
US | 40404 | ✔ | SMS support for all US carriers and Google Voice numbers; MMS Support for AT&T, Verizon, C Spire, US Cellular, MetroPCS | ||
Uzbekistan | Beeline | 89338 | ✔ | ✔ | |
Ucell | 89338 | ✔ | ✔ | ||
Venezuela | Movistar | 89338 | ✔ | ||
Yemen | MTN | 7070 | ✔ | ||
Sabafon | 6644 | ✔ | |||
Yemen Mobile | 7070 | ✔ |
Post a Comment