| Nutrient | Functions |
| Nitrogen (N) | Synthesis of proteins (growth and yield). |
| Phosphorus (P) | Cellular division and formation of energetic structures. |
| Potassium (K) | Transport of sugars, stomata control, cofactor of many enzymes, reduces susceptibility to plant diseases. |
| Calcium (Ca) | A major building block in cell walls, and reduces susceptibility to diseases. |
| Sulphur (S) | Synthesis of essential amino acids cystin and methionine. |
| Magnesium (Mg) | Central part of chlorophyll molecule. |
| Iron (Fe) | Chlorophyll synthesis. |
| Manganese (Mn) | Necessary in the photosynthesis process. |
| Boron (B) | Formation of cell wall. Germination and elongation of pollen tube. |
| Zinc (Zn) | Auxins synthesis. |
| Copper (Cu) | Influences in the metabolism of nitrogen and carbohydrates. |
| Molybdenum (Mo) | Component of nitrate-reductase and nitrogenase enzymes. |
Main functions of plant nutrients
Written By Unknown on 24 Oct 2013 | 01:45
Labels:
Nutrient Management,
Nutrition guide
Post a Comment